Yoycol
Navy Floral Wrap Midi Dress for Women – V-Neck 3/4 Sleeve Casual Summer Dress
Navy Floral Wrap Midi Dress for Women – V-Neck 3/4 Sleeve Casual Summer Dress
Impossible de charger la disponibilité du service de retrait
Effortless, feminine, and comfortable — this navy floral wrap midi dress is designed for everyday elegance. Featuring a flattering V-neckline and wrap-style bodice, this dress enhances your natural shape while offering all-day comfort. The 3/4 bell sleeves add a soft, romantic touch, making it perfect for warm weather outings or transitional seasons.
Crafted from lightweight, breathable fabric, this casual floral midi dress moves beautifully and pairs effortlessly with sneakers, flats, or sandals. Ideal for brunch, park strolls, vacations, or relaxed gatherings.
✨ Features:
-
Flattering wrap-style silhouette
-
Feminine V-neck floral design
-
3/4 length sleeves for versatile wear
-
Comfortable midi length
-
Lightweight & breathable fabric
-
Easy pull-on style
👗 Perfect For:
-
Casual summer outfits
-
Everyday wear
-
Vacation & travel looks
-
Brunch or daytime events
-
Spring to early fall styling
Style it with white sneakers for a relaxed look or dress it up with sandals and accessories.
Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 52.8 | 53.5 | 54.3 | 55.0 | 55.7 | 56.5 | 57.2 | 57.9 | 58.6 | 59.3 | 59.8 |
| Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Shouder | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 |
| Waist | 28.0 | 30.3 | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 |
| Hip | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 | 60.2 |
| Sleeve | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 134 | 136 | 138 | 139.8 | 141.6 | 143.4 | 145.2 | 147 | 148.8 | 150.6 | 152 |
| Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Shouder | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Hip | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 | 153 |
| Sleeve | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
The size chart is manual measured, the margin of error is 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Partager
